The Lester B. Pearson Award is awarded to the National Hockey League's outstanding player in the regular season, as judged by members of the NHL Players Association (NHLPA).
In honour of Lester B. Pearson, a great Canadian Prime Minister from 1963-1968, and winner of the 1957 Nobel Peace Prize
| 2004 | Martin St. Louis, Tampa Bay Lightning, 94 |
| 2002 | Jarome Iginla, Calgary Flames, 96 |
| 2001 | Jaromir Jagr, Pittsburgh Penguins, 121 |
| 2000 | Jaromir Jagr, Pittsburgh Penguins, 96 |
| 1990s |
| 1999 | Jaromir Jagr, Pittsburgh Penguins, 127 |
| 1998 | Jaromir Jagr, Pittsburgh Penguins, 102 |
| 1997 | Mario Lemieux, Pittsburgh Penguins, 122 |
| 1996 | Mario Lemieux, Pittsburgh Penguins, 161 |
| 1995 | Jaromir Jagr, Pittsburgh Penguins, 70 |
| 1994 | Wayne Gretzky, Los Angeles Kings, 130 |
| 1993 | Mario Lemieux, Pittsburgh Penguins, 160 |
| 1992 | Mario Lemieux, Pittsburgh Penguins, 131 |
| 1991 | Wayne Gretzky, Los Angeles Kings, 163 |
| 1990 | Wayne Gretzky, Los Angeles Kings, 142 |
| 1980s |
| 1989 | Mario Lemieux, Pittsburgh Penguins, 199 |
| 1988 | Mario Lemieux, Pittsburgh Penguins, 168 |
| 1987 | Wayne Gretzky, Edmonton Oilers, 183 |
| 1986 | Wayne Gretzky, Edmonton Oilers, 215 |
| 1985 | Wayne Gretzky, Edmonton Oilers, 208 |
| 1984 | Wayne Gretzky, Edmonton Oilers, 205 |
| 1983 | Wayne Gretzky, Edmonton Oilers, 196 |
| 1982 | Wayne Gretzky, Edmonton Oilers, 212 |
| 1981 | Wayne Gretzky, Edmonton Oilers, 164 |
| 1980 | Marcel Dionne, Los Angeles Kings, 137 |
| 1970s |
| 1979 | Bryan Trottier, New York Islanders, 134 |
| 1978 | Guy Lafleur, Montreal Canadiens, 132 |
| 1977 | Guy Lafleur, Montreal Canadiens, 136 |
| 1976 | Guy Lafleur, Montreal Canadiens, 125 |
| 1975 | Bobby Orr, Boston Bruins, 135 |
| 1974 | Phil Esposito, Boston Bruins, 145 |
| 1973 | Phil Esposito, Boston Bruins, 130 |
| 1972 | Phil Esposito, Boston Bruins, 133 |
| 1971 | Phil Esposito, Boston Bruins, 152 |
| 1970 | Bobby Orr, Boston Bruins, 120 |
| 1960s |
| 1969 | Phil Esposito, Boston Bruins, 126 |
| 1968 | Stan Mikita, Chicago Black Hawks, 87 |
| 1967 | Stan Mikita, Chicago Black Hawks, 97 |
| 1966 | Bobby Hull, Chicago Black Hawks, 97 |
| 1965 | Stan Mikita, Chicago Black Hawks, 87 |
| 1964 | Stan Mikita, Chicago Black Hawks, 89 |
| 1963 | Gordie Howe, Detroit Red Wings, 86 |
| 1962 | Bobby Hull, Chicago Black Hawks, 84 |
| 1961 | Bernie Geoffrion, Montreal Canadiens, 95 |
| 1960 | Bobby Hull, Chicago Black Hawks, 81 |
| 1950s |
| 1959 | Dickie Moore, Montreal Canadiens, 96 |
| 1958 | Dickie Moore, Montreal Canadiens, 84 |
| 1957 | Gordie Howe, Detroit Red Wings, 89 |
| 1956 | Jean Beliveau, Montreal Canadiens, 88 |
| 1955 | Bernie Geoffrion, Montreal Canadiens, 75 |
| 1954 | Gordie Howe, Detroit Red Wings, 81 |
| 1953 | Gordie Howe, Detroit Red Wings, 95 |
| 1952 | Gordie Howe, Detroit Red Wings, 86 |
| 1951 | Gordie Howe, Detroit Red Wings, 86 |
| 1950 | Ted Lindsay, Detroit Red Wings, 78 |
| 1940s |
| 1949 | Roy Conacher, Chicago Black Hawks, 68 |
| 1948 | Elmer Lach, Montreal Canadiens, 61 |